Use this template in a working session with your data, product, and business leads. Complete one row per candidate use case. Score each dimension 1–3. Multiply impact × feasibility × strategic fit to produce a priority score.
Scoring dimensions
| Score | Impact | Feasibility | Strategic fit |
|---|---|---|---|
| 1 | Affects one team or one metric modestly | Data is unavailable or untrusted; no in-house capability | Tangential to stated business priorities |
| 2 | Affects multiple teams or a significant metric | Data exists with caveats; partial capability available | Supportive of stated priorities |
| 3 | Affects a P&L line or a customer-facing outcome materially | Data is available and trusted; capability is in place or easily sourced | Directly required by a board-level or executive priority |
Use-case scoring matrix
| Use case | Owner | Impact | Feasibility | Strategic fit | Score | Decision |
|---|---|---|---|---|---|---|
| [Use case name] | [Team] | 1/2/3 | 1/2/3 | 1/2/3 | ||
| [Use case name] | [Team] | 1/2/3 | 1/2/3 | 1/2/3 | ||
| [Use case name] | [Team] | 1/2/3 | 1/2/3 | 1/2/3 | ||
| [Use case name] | [Team] | 1/2/3 | 1/2/3 | 1/2/3 | ||
| [Use case name] | [Team] | 1/2/3 | 1/2/3 | 1/2/3 |
Score = Impact × Feasibility × Strategic fit (max 27)
Decision thresholds
| Score | Recommended action |
|---|---|
| 18–27 | Fast-track to pilot |
| 9–17 | Queue for next planning cycle |
| 1–8 | Deprioritise; revisit in 12 months |
Notes column guidance
Use the Decision column to record one of:
| Decision | Meaning |
|---|---|
| Pilot | Approved for resourcing |
| Watch | Strong candidate but blocked on one dimension |
| Park | Does not meet threshold at this time |
| Reject | Out of scope permanently |
After the session
- Share the completed matrix with all participants for async comment within 48 hours
- Escalate any use case where business and data leads disagree on impact or feasibility
- Assign a named owner and target pilot date to every "Pilot" decision before the session closes
